Crowborough Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 06:45 DATE: 21 November 2024, time of next update: 06:50 | |||
Current Weather | Night time/Dry | Current Temperature | 0.5°C (32.9°F), Apparent temp -1.4°C |
Maximum Temperature (since midnight) | 0.9°C at: 04:18 | Minimum Temperature (since midnight) | -0.8°C at: 00:38 |
Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 0.5°C | Maximum Gust (last hour) | 3.0 mph at: 06:43 |
Maximum Gust (since midnight) | 12.0 mph at: 00:47 | Maximum 1 minute average (since midnight) | 7.7 mph at: 01:34 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.9 mm (0.90 in.) | Rainfall To date this year | 1164.8 mm (45.86 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.9°C (Wet Bulb :-0.4°C ) |
Humidity | 84 %, Humidex -2.1°C | Barometer corrected to msl | 1002.5 hPa |
Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -8.1 hPa | Pressure change (last 6 hours) | -6.5 hPa |
Current Indoor Temp. 20.0°C | |||
Current Indoor Hum. 45% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1125:40 hrs | Sunshine hours for the month: | 49:21 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.7 |
Crowborough Five Day Weather Forecast
Disclaimer:
Crowborough Weather Station cannot be held responsible for the accuracy of this data
Click [here] for the archived weather log files (from December 2004) for Crowborough Weather Station
Weather Station information
Availble on your mobile phone (WAP format) at http://www.lovethatpenguin.com/weather/weather/wap/index.wml
Contact email :- Crowborough Weather Station
Position : ~ Latitude 51:02:46 N Longitude 0:10:22 E, Altitude 168 Mtrs / 551 ft ASL :